[Note: Latest Aftershocks on top / Time is GMT+0545 / Data from SeismoNepal. Local Magnitude and Moment Magnitude differ.]
# | Date | Time | Latitude | Longitude | Local Magnitude | Epicentre |
251 | 21-May-2015 | 19:30 | 28.02 | 84.98 | 4 | Dhading |
250 | 21-May-2015 | 14:56 | 27.93 | 85.46 | 4 | Nuwakot |
249 | 21-May-2015 | 14:11 | 27.85 | 86.32 | 4.2 | Dolakha |
248 | 20-May-2015 | 14:47 | 27.52 | 85.26 | 4.4 | Kathmandu/Lalitpur/Makawanpur |
247 | 20-May-2015 | 11:10 | 27.84 | 86.33 | 4.2 | Dolakha |
246 | 19-May-2015 | 16:44 | 27.92 | 86.04 | 4.2 | Sindhupalchowk |
245 | 19-May-2015 | 11:29 | 27.9 | 85.99 | 4 | Sindhupalchowk |
244 | 19-May-2015 | 4:34 | 27.66 | 86.03 | 4.3 | Dolakha |
243 | 18-May-2015 | 18:27 | 28.11 | 84.88 | 4.1 | Dhading / Gorkha |
242 | 18-May-2015 | 11:24 | 27.69 | 86.26 | 4 | Dolakha |
241 | 18-May-2015 | 9:11 | 27.71 | 86.07 | 4.2 | Dolakha |
240 | 17-May-2015 | 20:40 | 27.84 | 86.24 | 4.4 | Dolakha |
239 | 17-May-2015 | 11:30 | 27.48 | 85.87 | 4.6 | Ramechhap |
238 | 17-May-2015 | 5:00 | 27.73 | 86.06 | 4.4 | Dolakha |
237 | 16-May-2015 | 20:44 | 27.64 | 86.14 | 4.3 | Dolakha |
236 | 16-May-2015 | 17:19 | 27.6 | 86.26 | 5.5 | Dolakha |
235 | 16-May-2015 | 9:35 | 27.45 | 85.31 | 4.2 | Lalitpur/Makawanapur |
234 | 16-May-2015 | 9:24 | 27.7 | 85.85 | 4.2 | Sindhupalchowk |
233 | 16-May-2015 | 6:31 | 28.13 | 84.89 | 4 | Gorkha/Dhading |
232 | 16-May-2015 | 6:11 | 27.97 | 85.48 | 4 | Nuwakot |
231 | 16-May-2015 | 4:38 | 27.66 | 86.09 | 4.1 | Dolakha |
230 | 16-May-2015 | 4:28 | 27.65 | 86.12 | 4.1 | Dolakha |
229 | 16-May-2015 | 2:15 | 28.07 | 84.7 | 4 | Gorkha |
228 | 15-May-2015 | 22:58 | 27.74 | 86.17 | 4 | Dolakha |
227 | 15-May-2015 | 15:09 | 27.61 | 86.2 | 4.5 | Dolakha |
226 | 15-May-2015 | 10:51 | 27.92 | 84.84 | 4 | Dhading |
225 | 15-May-2015 | 7:27 | 27.93 | 84.84 | 5.5 | Dhading |
224 | 15-May-2015 | 4:06 | 27.69 | 86.08 | 4.3 | Dolakha |
223 | 15-May-2015 | 3:38 | 27.63 | 86.25 | 4.1 | Dolakha |
222 | 14-May-2015 | 21:40 | 27.84 | 85.84 | 4 | Sindhupalchowk |
221 | 14-May-2015 | 20:50 | 27.71 | 86.04 | 4 | Dolakha |
220 | 14-May-2015 | 20:21 | 28.06 | 85.35 | 4.5 | Rasuwa |
219 | 14-May-2015 | 19:43 | 27.75 | 86.14 | 4 | Dolakha |
218 | 14-May-2015 | 15:20 | 27.62 | 86.09 | 4.2 | Dolakha |
217 | 14-May-2015 | 9:06 | 27.83 | 86.15 | 4.5 | Dolakha |
216 | 14-May-2015 | 8:52 | 27.8 | 85.82 | 4 | Sindupalchok |
215 | 14-May-2015 | 3:23 | 27.67 | 86.08 | 5 | Dolakha |
214 | 14-May-2015 | 3:13 | 27.66 | 86.07 | 4.1 | Dolakha |
213 | 14-May-2015 | 0:16 | 27.92 | 86.31 | 4.3 | Dolakha |
212 | 13-May-2015 | 21:36 | 27.7 | 86.15 | 4.1 | Dolakha |
211 | 13-May-2015 | 21:21 | 27.64 | 85.7 | 4 | Kavrepalanchok |
210 | 13-May-2015 | 16:44 | 27.63 | 86.17 | 4.5 | Dolakha |
209 | 13-May-2015 | 15:37 | 27.85 | 86.29 | 4 | Dolakha |
208 | 13-May-2015 | 14:30 | 27.6 | 86.16 | 4.3 | Dolakha |
207 | 13-May-2015 | 12:38 | 27.68 | 86.17 | 5.1 | Dolakha |
206 | 13-May-2015 | 12:34 | 27.84 | 86.25 | 4.6 | Dolakha |
205 | 13-May-2015 | 12:22 | 27.79 | 86.07 | 4.8 | Dolakha/Sindhupalchowk |
204 | 13-May-2015 | 12:11 | 27.69 | 86.11 | 4.7 | Sindhupalchok |
203 | 13-May-2015 | 10:33 | 27.79 | 86.19 | 4.6 | Dolakha |
202 | 13-May-2015 | 8:28 | 27.75 | 86.25 | 4.4 | Dolakha |
201 | 13-May-2015 | 8:08 | 27.65 | 86.18 | 4.4 | Dolakha |
200 | 13-May-2015 | 4:38 | 27.82 | 86.47 | 4.3 | Dolakha |
199 | 13-May-2015 | 3:42 | 27.85 | 85.92 | 4.2 | Sindhupalchok |
198 | 13-May-2015 | 3:10 | 27.91 | 84.82 | 5.9 | Dhading |
197 | 13-May-2015 | 2:07 | 27.68 | 85.3 | 4.2 | Kathmandu |
196 | 12-May-2015 | 23:13 | 27.58 | 86.41 | 4.3 | Dolakha/Ramechhap |
195 | 12-May-2015 | 22:17 | 27.68 | 86.04 | 4.2 | Dolakha |
194 | 12-May-2015 | 21:13 | 27.97 | 86.45 | 4.8 | Dolakha/Tibet |
193 | 12-May-2015 | 20:44 | 28.03 | 86.36 | 4.1 | Dolakha/Tibet |
192 | 12-May-2015 | 19:42 | 27.84 | 86.23 | 4.4 | Dolakha |
191 | 12-May-2015 | 19:28 | 27.78 | 85.85 | 4.3 | Sindhupalchok |
190 | 12-May-2015 | 18:53 | 27.72 | 85.97 | 4 | Dolakha/Sindhupalchok |
189 | 12-May-2015 | 18:47 | 27.89 | 85.88 | 4.4 | Sindhupalchok |
188 | 12-May-2015 | 18:13 | 27.7 | 86.04 | 4.7 | Dolakha |
187 | 12-May-2015 | 17:43 | 27.71 | 86 | 4.3 | Dolakha |
186 | 12-May-2015 | 17:06 | 27.72 | 86.2 | 4.6 | Dolakha |
185 | 12-May-2015 | 16:51 | 27.62 | 86.16 | 4.7 | Dolakha |
184 | 12-May-2015 | 16:26 | 27.76 | 86.24 | 4.4 | Dolakha/Ramechhap |
183 | 12-May-2015 | 16:20 | 27.73 | 86.11 | 5 | Dolakha |
182 | 12-May-2015 | 16:16 | 27.69 | 86.05 | 4.2 | Dolakha |
181 | 12-May-2015 | 16:00 | 27.57 | 86.29 | 4.8 | Dolakha/Ramechhap |
180 | 12-May-2015 | 15:49 | 27.68 | 86.03 | 4.4 | Dolakha |
179 | 12-May-2015 | 15:29 | 27.8 | 85.95 | 4.2 | Sindhupalchok |
178 | 12-May-2015 | 15:14 | 27.7 | 86.01 | 4.2 | Dolakha |
177 | 12-May-2015 | 14:47 | 27.8 | 86.12 | 4.7 | Dolakha |
176 | 12-May-2015 | 14:44 | 27.76 | 86.31 | 5.3 | Dolakha |
175 | 12-May-2015 | 14:24 | 27.69 | 86.21 | 4.7 | Dolakha |
174 | 12-May-2015 | 14:20 | 27.68 | 86.23 | 4.7 | Dolakha |
173 | 12-May-2015 | 14:19 | 27.88 | 85.94 | 4.8 | Sindhupalchok |
172 | 12-May-2015 | 14:09 | 27.79 | 86.11 | 5 | Dolakha |
171 | 12-May-2015 | 14:06 | 27.66 | 86.17 | 5.2 | Dolakha |
170 | 12-May-2015 | 13:58 | 27.8 | 85.83 | 5.3 | Sindhupalchok |
169 | 12-May-2015 | 13:51 | 27.8 | 85.94 | 5.1 | Sindhupalchok |
168 | 12-May-2015 | 13:46 | 27.68 | 86.04 | 4.3 | Dolakha |
167 | 12-May-2015 | 13:33 | 27.63 | 86.17 | 4.8 | Dolakha |
166 | 12-May-2015 | 13:28 | 27.69 | 86.24 | 5 | Dolakha |
165 | 12-May-2015 | 13:21 | 27.73 | 86.21 | 6.2 | Dolakha |
164 | 12-May-2015 | 13:02 | 27.84 | 86.17 | 5.8 | Dolakha |
163 | 12-May-2015 | 12:50 | 27.82 | 86.12 | 6.8 | Dolakha/Shindhupalchok |
162 | 12-May-2015 | 2:08 | 28.16 | 84.9 | 4.1 | Gorkha/Dhading |
161 | 12-May-2015 | 0:07 | 28.1 | 84.91 | 4 | Dhading |
160 | 11-May-2015 | 23:54 | 27.91 | 85.75 | 4 | Sindhupalchowk |
159 | 11-May-2015 | 20:35 | 27.99 | 85.86 | 4.2 | Sindhupalchowk |
158 | 10-May-2015 | 15:23 | 27.65 | 85.56 | 4.2 | kavre |
157 | 10-May-2015 | 11:08 | 28.02 | 85.25 | 4 | Rasuwa |
156 | 10-May-2015 | 6:34 | 27.88 | 86 | 4.4 | Sindhupalchowk |
155 | 10-May-2015 | 1:50 | 28.04 | 85.96 | 4.2 | Sindhupalchowk/Tibet |
154 | 9-May-2015 | 3:08 | 28.04 | 85.2 | 4.1 | Rasuwa |
153 | 8-May-2015 | 15:05 | 28.01 | 85.41 | 4.2 | Rasuwa/Nuwakot |
152 | 8-May-2015 | 13:32 | 27.77 | 85.88 | 4.8 | Sindhupalchowk |
151 | 8-May-2015 | 8:19 | 27.75 | 28.91 | 4.2 | Sindhupalchowk |
150 | 8-May-2015 | 6:17 | 27.69 | 86.04 | 5 | Dolakha/Sindhupalchok |
149 | 8-May-2015 | 2:19 | 27.94 | 85.58 | 4 | Sindhupalchowk |
148 | 7-May-2015 | 22:15 | 27.92 | 85.46 | 4 | Nuwakot |
147 | 7-May-2015 | 7:56 | 27.79 | 85.16 | 4 | Nuwakot |
146 | 7-May-2015 | 3:41 | 27.75 | 85.19 | 4.2 | Nuwakot |
145 | 6-May-2015 | 22:19 | 28.04 | 85.26 | 4 | Rasuwa |
144 | 6-May-2015 | 18:02 | 28.01 | 84.68 | 4.2 | Gorkha |
143 | 5-May-2015 | 17:00 | 27.96 | 86 | 4.2 | Sindhupalchowk |
142 | 5-May-2015 | 16:23 | 27.74 | 86.03 | 4.3 | Sindhupalchowk/Dolakha |
141 | 5-May-2015 | 6:39 | 28.06 | 85.05 | 4 | Dhading /Nuwakot |
140 | 4-May-2015 | 18:02 | 27.74 | 86 | 4.2 | Sindhupalchowk/Dolakha |
139 | 4-May-2015 | 15:40 | 27.95 | 85.86 | 4.4 | Sindhupalchowk |
138 | 4-May-2015 | 14:34 | 27.79 | 86.23 | 4.7 | Dolakha |
137 | 4-May-2015 | 13:17 | 28.12 | 84.8 | 4 | Gorkha |
136 | 4-May-2015 | 10:36 | 27.8 | 85.16 | 4.1 | Nuwakot |
135 | 4-May-2015 | 10:33 | 27.79 | 85.16 | 4 | Nuwakot |
134 | 4-May-2015 | 9:54 | 27.97 | 85.21 | 4.2 | Nuwakot/Rasuwa |
133 | 4-May-2015 | 7:00 | 27.69 | 85.99 | 4.3 | Dolakha |
132 | 4-May-2015 | 4:59 | 27.75 | 85.87 | 4.2 | Sindhupalchowk |
131 | 3-May-2015 | 22:39 | 28.05 | 84.94 | 4 | Dhading |
130 | 3-May-2015 | 20:27 | 28.09 | 85.72 | 4.2 | Sindhupalchowk |
129 | 3-May-2015 | 18:58 | 27.89 | 85.73 | 4 | Sindhupalchowk |
128 | 3-May-2015 | 17:20 | 27.8 | 85.11 | 4.9 | Nuwakot |
127 | 3-May-2015 | 10:46 | 27.94 | 84.83 | 4.5 | Dhading |
126 | 3-May-2015 | 8:00 | 27.98 | 84.87 | 4.1 | Dhading |
125 | 3-May-2015 | 5:47 | 28.08 | 85.04 | 4 | Gorkha |
124 | 3-May-2015 | 3:29 | 27.69 | 85.93 | 4.5 | Sindhupalchowk |
123 | 2-May-2015 | 21:01 | 27.66 | 86.01 | 4.1 | Dolakha |
122 | 2-May-2015 | 11:20 | 28.24 | 84.76 | 5.1 | Gorkha |
121 | 2-May-2015 | 11:13 | 27.72 | 85.74 | 4 | Sindhupalchowk |
120 | 2-May-2015 | 9:32 | 27.93 | 85.5 | 4.2 | Sindhupalchowk |
119 | 2-May-2015 | 5:55 | 27.74 | 86.28 | 4.3 | Dolakha |
118 | 2-May-2015 | 3:55 | 27.95 | 85.73 | 4.2 | Sindhupalchowk |
117 | 1-May-2015 | 23:59 | 28.04 | 85.32 | 4 | Rasuwa |
116 | 1-May-2015 | 20:27 | 27.88 | 85.87 | 4.2 | Sindhupalchowk |
115 | 1-May-2015 | 17:37 | 27.74 | 85.99 | 4 | Dolakha |
114 | 1-May-2015 | 11:28 | 28.04 | 85.33 | 4.5 | Rasuwa |
113 | 1-May-2015 | 10:35 | 27.75 | 85.95 | 4 | Sindhupalchowk |
112 | 1-May-2015 | 2:56 | 27.68 | 85.3 | 4 | Kathmandu |
111 | 1-May-2015 | 0:58 | 27.7 | 85.98 | 4.2 | Sindhupalchowk/Dolakha |
110 | 30-Apr-2015 | 23:19 | 27.92 | 85.87 | 4.3 | Sindhupalchowk |
109 | 30-Apr-2015 | 13:29 | 27.65 | 86.09 | 4.1 | Dolakha |
108 | 30-Apr-2015 | 8:31 | 28.05 | 85.34 | 4.7 | Rasuwa |
107 | 30-Apr-2015 | 6:22 | 27.93 | 84.83 | 4.7 | Dhading |
106 | 29-Apr-2015 | 23:01 | 28.19 | 84.8 | 4.4 | Gorkha |
105 | 29-Apr-2015 | 17:12 | 27.95 | 85.52 | 4.5 | Sindhupalchowk |
104 | 29-Apr-2015 | 15:24 | 27.86 | 84.89 | 4.5 | Dhading |
103 | 29-Apr-2015 | 13:17 | 28.04 | 85.37 | 4 | Nuwakot |
102 | 29-Apr-2015 | 5:54 | 27.79 | 85.14 | 4.2 | Nuwakot |
101 | 29-Apr-2015 | 4:49 | 27.93 | 85.63 | 4 | Sindhupalchowk |
100 | 28-Apr-2015 | 22:07 | 28.2 | 84.78 | 4 | Gorkha |
99 | 28-Apr-2015 | 17:03 | 27.88 | 85.88 | 4.2 | Sindhupalchowk |
98 | 28-Apr-2015 | 16:44 | 27.78 | 85.17 | 4 | Nuwakot |
97 | 28-Apr-2015 | 15:10 | 27.83 | 85.83 | 4 | Sindhupalchowk |
96 | 28-Apr-2015 | 12:08 | 27.96 | 85.55 | 4 | Sindhupalchowk |
95 | 28-Apr-2015 | 8:40 | 27.76 | 85.8 | 4 | Sindhupalchowk |
94 | 28-Apr-2015 | 7:45 | 27.81 | 86.09 | 4.2 | Dolakha |
93 | 28-Apr-2015 | 5:05 | 28.1 | 85.49 | 4.9 | Rasuwa/Sindhupalchowk |
92 | 28-Apr-2015 | 4:11 | 28.1 | 84.65 | 4.2 | Gorkha |
91 | 28-Apr-2015 | 3:12 | 27.89 | 85.76 | 4.2 | Sindhupalchowk |
90 | 28-Apr-2015 | 2:59 | 27.92 | 85.51 | 4.2 | Sindhupalchowk |
89 | 28-Apr-2015 | 0:44 | 28.29 | 84.93 | 4.8 | Gorkha/Dhading |
88 | 27-Apr-2015 | 23:30 | 28.19 | 85.03 | 4 | Dhading |
87 | 27-Apr-2015 | 22:39 | 27.82 | 85.89 | 4.2 | Sindhupalchowk |
86 | 27-Apr-2015 | 21:36 | 27.67 | 85.29 | 4.5 | Kathmandu |
85 | 27-Apr-2015 | 15:17 | 27.8 | 85.12 | 4 | Nuwakot |
84 | 27-Apr-2015 | 10:05 | 27.93 | 85.86 | 4 | Sindhupalchowk |
83 | 27-Apr-2015 | 9:59 | 28.24 | 85.23 | 4.3 | Rasuwa |
82 | 27-Apr-2015 | 8:18 | 27.67 | 85.55 | 4.2 | Kavrepalanchowk |
81 | 27-Apr-2015 | 6:24 | 27.77 | 85.12 | 4.7 | Nuwakot |
80 | 27-Apr-2015 | 4:27 | 27.82 | 85.76 | 4.4 | Sindhupalchowk |
79 | 27-Apr-2015 | 4:17 | 27.57 | 85.74 | 4.5 | Kavrepalanchowk |
78 | 27-Apr-2015 | 4:15 | 27.56 | 85.73 | 4.2 | Kavrepalanchowk |
77 | 27-Apr-2015 | 3:37 | 27.75 | 85.2 | 4.1 | Kathmandu |
76 | 27-Apr-2015 | 0:39 | 28.26 | 85.1 | 4.5 | Rasuwa |
75 | 26-Apr-2015 | 23:51 | 27.91 | 85.55 | 4.2 | Sindhupalchowk |
74 | 26-Apr-2015 | 22:42 | 27.83 | 86.06 | 4 | Dolakha Sindhupalchowk |
73 | 26-Apr-2015 | 22:10 | 27.95 | 85.87 | 5.3 | Sindhupalchowk |
72 | 26-Apr-2015 | 22:08 | 27.67 | 85.3 | 4 | Kathmandu |
71 | 26-Apr-2015 | 21:47 | 27.65 | 85.97 | 4 | Dolakha |
70 | 26-Apr-2015 | 20:42 | 28.31 | 84.97 | 4.5 | Gorkha |
69 | 26-Apr-2015 | 20:29 | 27.72 | 85.97 | 4.5 | Sindhupalchowk |
68 | 26-Apr-2015 | 20:17 | 27.79 | 85.15 | 4 | Nuwakot |
67 | 26-Apr-2015 | 19:08 | 27.68 | 85.95 | 4 | Sindhupalchowk/Dolakha |
66 | 26-Apr-2015 | 18:56 | 27.89 | 85.6 | 5 | Sindhupalchowk |
65 | 26-Apr-2015 | 15:27 | 27.77 | 85.91 | 4.5 | Sindhupalchowk |
64 | 26-Apr-2015 | 14:31 | 27.97 | 85.81 | 4.5 | Sindhupalchowk |
63 | 26-Apr-2015 | 14:25 | 27.79 | 86 | 4.8 | Sindhupalchowk |
62 | 26-Apr-2015 | 13:22 | 27.94 | 86.05 | 5 | Sindhupalchowk/Tibet |
61 | 26-Apr-2015 | 13:12 | 27.75 | 85.94 | 5.3 | Sindhupalchowk |
60 | 26-Apr-2015 | 12:54 | 27.84 | 86.05 | 6.9 | Sindhupalchowk/Dolakha |
59 | 26-Apr-2015 | 10:43 | 28.26 | 85.02 | 4.8 | Gorkha/Dhading |
58 | 26-Apr-2015 | 10:35 | 28.04 | 85.5 | 4.5 | Sindhupalchowk |
57 | 26-Apr-2015 | 9:06 | 27.64 | 85.63 | 5 | Kavrepalanchowk |
56 | 26-Apr-2015 | 8:55 | 27.8 | 85.16 | 5.1 | Nuwakot |
55 | 26-Apr-2015 | 8:43 | 28.32 | 84.73 | 4.5 | Gorkha |
54 | 26-Apr-2015 | 6:16 | 27.84 | 85.12 | 4 | Nuwakot |
53 | 26-Apr-2015 | 6:00 | 27.67 | 85.28 | 4 | Kathmandu |
52 | 26-Apr-2015 | 5:32 | 28.05 | 85.34 | 4 | Rasuwa |
51 | 26-Apr-2015 | 5:26 | 27.67 | 86.07 | 4.5 | Dolakha |
50 | 26-Apr-2015 | 5:25 | 27.69 | 85.25 | 4 | Kathmandu |
49 | 26-Apr-2015 | 5:01 | 27.99 | 85.02 | 5.5 | Nuwakot |
48 | 26-Apr-2015 | 2:52 | 27.82 | 85.8 | 4.8 | Sindhupalchowk |
47 | 26-Apr-2015 | 2:49 | 27.98 | 84.99 | 4 | Gorkha |
46 | 26-Apr-2015 | 2:17 | 27.6 | 85.96 | 4.8 | Sindhupalchowk |
45 | 26-Apr-2015 | 2:14 | 28.24 | 84.82 | 4.3 | Gorkha |
44 | 26-Apr-2015 | 2:08 | 28.25 | 85.83 | 4 | Rasuwa |
43 | 26-Apr-2015 | 1:56 | 27.93 | 85.56 | 4.4 | Sindhupalchowk |
42 | 26-Apr-2015 | 1:52 | 28.14 | 84.71 | 4.2 | Gorkha |
41 | 26-Apr-2015 | 1:49 | 28.05 | 85.35 | 4 | Rasuwa |
40 | 26-Apr-2015 | 1:29 | 27.93 | 85.56 | 4.1 | Sindhupalchowk |
39 | 26-Apr-2015 | 0:43 | 27.71 | 85.43 | 4.6 | Kathmandu |
38 | 26-Apr-2015 | 0:14 | 27.94 | 85.55 | 4.1 | Sindhupalchowk |
37 | 25-Apr-2015 | 23:46 | 27.78 | 85.98 | 4.1 | Sindhupalchowk |
36 | 25-Apr-2015 | 23:40 | 28.1 | 85.27 | 4 | Rasuwa |
35 | 25-Apr-2015 | 23:27 | 28.34 | 85.91 | 5.6 | Tibet |
34 | 25-Apr-2015 | 23:25 | 27.78 | 85.17 | 4 | Nuwakot |
33 | 25-Apr-2015 | 23:24 | 27.9 | 85.53 | 4 | Sindhupalchowk |
32 | 25-Apr-2015 | 23:19 | 27.77 | 85.83 | 4.1 | Sindhupalchowk |
31 | 25-Apr-2015 | 22:31 | 27.8 | 85.29 | 4 | Nuwakot |
30 | 25-Apr-2015 | 22:12 | 27.92 | 85.64 | 5.3 | Sindhupalchowk |
29 | 25-Apr-2015 | 21:02 | 27.95 | 85.56 | 4.2 | Sindhupalchowk |
28 | 25-Apr-2015 | 20:36 | 28.14 | 85.16 | 4.4 | Rasuwa |
27 | 25-Apr-2015 | 20:25 | 27.73 | 85.9 | 5 | Sindhupalchowk |
26 | 25-Apr-2015 | 20:21 | 27.6 | 86.09 | 4.5 | Dolakha |
25 | 25-Apr-2015 | 20:08 | 28.05 | 85.25 | 4.1 | Rasuwa |
24 | 25-Apr-2015 | 19:55 | 27.73 | 85.9 | 4.7 | Sindhupalchowk |
23 | 25-Apr-2015 | 19:47 | 27.68 | 85.32 | 4.1 | Kathmandu |
22 | 25-Apr-2015 | 19:38 | 27.79 | 85.16 | 4.1 | Nuwakot |
21 | 25-Apr-2015 | 19:21 | 27.69 | 86.02 | 4.9 | Dolakha |
20 | 25-Apr-2015 | 19:15 | 28.1 | 85.2 | 4.7 | Rasuwa |
19 | 25-Apr-2015 | 18:29 | 84.71 | 28.16 | 5.5 | Gorkha |
18 | 25-Apr-2015 | 18:24 | 27.82 | 86.05 | 4.5 | Dolakha |
17 | 25-Apr-2015 | 18:02 | 28 | 85.4 | 4.9 | Nuwakot |
16 | 25-Apr-2015 | 17:26 | 28.14 | 85.28 | 4.1 | Rasuwa |
15 | 25-Apr-2015 | 16:50 | 28.14 | 85.28 | 4.6 | Sindhupalchowk |
14 | 25-Apr-2015 | 16:25 | 27.86 | 85.85 | 4 | Sindhupalchowk |
13 | 25-Apr-2015 | 16:08 | 27.87 | 85.8 | 4.1 | Sindhupalchowk |
12 | 25-Apr-2015 | 15:28 | 28.29 | 85.16 | 4.6 | Rasuwa |
11 | 25-Apr-2015 | 15:15 | 28 | 85.6 | 5.5 | Sindhupalchowk |
10 | 25-Apr-2015 | 14:48 | 27.91 | 85.33 | 5.3 | Rasuwa |
9 | 25-Apr-2015 | 14:40 | 27.65 | 85.63 | 5.7 | Kabre |
8 | 25-Apr-2015 | 14:14 | 28.18 | 84.95 | 5.2 | Gorkha |
7 | 25-Apr-2015 | 14:05 | 27.9 | 84.86 | 5.1 | Dhading |
6 | 25-Apr-2015 | 14:02 | 27.78 | 85.84 | 5.2 | Sindhupalchowk |
5 | 25-Apr-2015 | 13:32 | 27.99 | 85.71 | 5.1 | Tibet |
4 | 25-Apr-2015 | 12:53 | 28.2 | 85.75 | 5.3 | Rasuwa |
3 | 25-Apr-2015 | 12:41 | 28.13 | 85.65 | 5.7 | Rasuwa |
2 | 25-Apr-2015 | 12:30 | 28.28 | 84.72 | 6.6 | Gorkha |
1 | 25-Apr-2015 | 12:23 | 28.41 | 85.8 | 5.5 | Sindhupalchowk/Tibet |
0 | 25-Apr-2015 | 11:56 | 28.24 | 84.75 | 7.6 | Gorkha |
Leave a Reply